Trekking in Nepal Grade and Types
Annapurna Region
Name of The Trek | Grade | Type of trek |
Annapurna Base Camp Trekking | Moderate to Strenuous | Tea House Trek |
Annapurna Circuit Trekking | Moderate to Strenuous | Tea House Trek |
Annapurna Sunrise View Trek | Moderate to Strenuous | Tea House Trek |
Annapurna Tilicho Lake Trekking | Moderate to Strenuous | Tea House Trek |
Mardi Himal Trekking | Moderate to Strenuous | Tea House Trek |
Royal Trek | Moderate to Strenuous | Tea House Trek |
Jomsom Muktinath Trek | Moderate to Strenuous | Tea House Trek |
Machhapuchhre Model | Moderate to Strenuous | Tea House Trek |
Narphu Valley Trekking | Moderate to Strenuous | Tea House Trek |
Poon Hill Khopra Danda | Moderate to Strenuous | Tea House Trek |
Everest Region Trek
Name of the Trek | Grade | Type of Trek |
Everest Base Camp Trekking | Moderate to Strenuous | Tea House Trek |
Sherpa Homeland Trek | Moderate to Strenuous | Tea House Trek |
Everest View Trek | Moderate to Strenuous | Tea House Trek |
Gokyo Lake Trek | Moderate to Strenuous | Tea House Trek |
Jiri Everest Base Camp Trek | Moderate to Strenuous | Tea House Trek |
Everest Three High Passes Trek | Moderate to Strenuous | Tea House Trek |
Gokyo Chola Pass Trek | Moderate to Strenuous | Tea House Trek |
Ama Dablam Trekking | Moderate to Strenuous | Tea House Trek |
Langtang Region Trek
Name of the Trek | Grade | Type of Trek |
Langtang Valley Trek | Moderate to Strenuous | Tea House Trek |
Langtang Godainkunda Helambu Trek | Moderate to Strenuous | Tea House Trek |
Tamang Heritage Trek | Moderate | Tea House Trek |
Tamang Heritage With Langtang Gosainkunda Helambu Trek |
Moderate | Tea House Trek |
Gosainkunda Helambu Trek | Moderate to Strenuous | Tea House Trek |
Helambu Circuit Trek | Moderate | Tea House Trek |
Ganjala Pass Trek | Strenuous | Camping +Tea House Trek |
Restricted Area Trekking in Nepal
Name of the Trek | Greade | Type of Trek |
Upper Mustang Trek | Moderate to Strenuous | Tea House Trek |
Lower Mustang Trek | Easy | Tea House Trek |
Upper Dolpo Trek | Moderate to Strenuous | Camping Trek |
Lower Dolpo Trek | Moderate | Home Stay Trek/Camping Trek |
Manaslu Circuit Trek | Moderate to Strenuous | Tea House Trek |
Tsum Valley Trek | Easy | Te House Trek |
Limi Valley Trek | Moderate to Strenuous | Camping Trek |
Makalu Base Camp Trek | Moderate to Strenuous | Tea House Trek |
Kanchenjunga Base Camp Trekking | Moderate to Strenuous | Tea House Trek |
Off the Beaten Trekking
Name of the Trek | Grade | Type of Trek |
Ganesh Himal Base Camp Trek | Moderate to Strenuous | Home Stay + Camping Trek |
Api Himal Trek | Moderate to Strenuous | Camping Trek |
Saipal HimalTrek | Moderate to Strenuous | Camping Trek |
Bhairab Kunda Trek | Moderate to Strenuous | Camping Trek |
Panch Pokhari Trek | Moderate to Strenuous | Tea House+Camping Trek |
Chepang Hill Trek | Easy | Camping Trek |
Dudh Kunda Trekking | Moderate to Strenuous | Camping Trek |
Numbur Chese Himal Trek | Moderate to Strenuous | Camping Trek |
Lamjung Himal trek | Moderate to Strenuous | Camping Trek |